ËÕÖÝÉÐÊÏÊý¿Ø¿Æ¼¼ÓÐÏÞ¹«Ë¾
ÊÖ»ú£º13773277677
µç»°£º0512-58286960
Q Q£º857952706
µØÖ·£ºÕżҸÛÄϷṤҵ԰
±ê×¼Åä¼þ Standard Accessories | Ñ¡¹ºÅä¼þ Being Chosen Accessories |
ÂËÓÍÍø | ×Ô¶¯Ãð»ðÆ÷ |
±ê×¼µç¼«Í· | ¼Ó¹¤ÒºÀäÈ´Æ÷ |
´ÅÐÔÅçÓÍ×ù | ´ÅÐÔ×ù |
µç×ê¼ÐÍ· | 3R¼Ð¾ß |
¼Ð¾ß×é | Automatic Fire |
¹¤¾ßÏä | Extinguisher |
ʯӢ¹¤×÷µÆ | Dielectric |
Paper Filters | Permanent |
Electrode Holder | 3R Erowa |
Flushing Nozzle | |
Drill Chuck | |
Clamping Kits | |
Tool Box | |
Working Lamp |
ÐͺŹæ¸ñModel/Specifcation | Unit |
CNC-EDM-HE200 £¨µ¥single/Ë«double£© |
---|---|---|
¹¤×÷²Û(³¤×¿í׸ß)/work tank internal size | mm | 3500×1800×650 |
¹¤×÷ÐгÌ(µ¥)/X¡¢Y¡¢ZTravel(single) ¹¤×÷ÐгÌ(Ë«)/X¡¢Y¡¢ZTravel(single) |
mm | 2300×900×600 |
1450×900×600 | ||
Ì¨Ãæ³ß´ç/working table size | mm | 2500×1200 |
Ö÷Öá¸ßµÍµã/Spindle discetion point | mm | 650-1250 |
×î´óµç¼«ÖØÁ¿/Max.electrode weight | kgs | 450 |
×î´ó¹¤¼þÔØÖØ/Max.workpiece weight | kgs | 8000 |
»úÆ÷×ÜÖØ/Overall weight | kgs | Single15000/Double17000 |
ËÕÖÝÉÐÊÏÊý¿Ø¿Æ¼¼ÓÐÏÞ¹«Ë¾
ÊÖ»ú£º13773277677
µç»°£º0512-58286960
Q Q£º857952706
µØÖ·£ºÕżҸÛÄϷṤҵ԰